Look over this calendar to decide when you would like to begin service. The week numbers are the ones that we go by for our mowing season.
| Week # | Month | M | T | W | T | F | Info for certain weeks |
|---|---|---|---|---|---|---|---|
| 1 | March | 6 | 7 | 8 | 9 | 10 | For the perfect look start now. Our Weekly customers can start Bi-Weekly Service without the extra $5.00 charge through Week #6. |
| 2 | March | 13 | 14 | 15 | 16 | 17 | Grass is growing slow but the cool season weeds are not. |
| 3 | March | 20 | 21 | 22 | 23 | 24 | |
| 4 | Mar/Apr | 27 | 28 | 29 | 30 | 31 | |
| 5 | April | 3 | 4 | 5 | 6 | 7 | |
| 6 | April | 10 | 11 | 12 | 13 | 14 | This is the last week that Weekly customers can have Bi-Weekly Service without the extra charge. |
| 7 | April | 17 | 18 | 19 | 20 | 21 | |
| 8 | April | 24 | 25 | 26 | 27 | 28 | |
| 9 | May | 1 | 2 | 3 | 4 | 5 | |
| 10 | May | 8 | 9 | 10 | 11 | 12 | |
| 11 | May | 15 | 16 | 17 | 18 | 19 | |
| 12 | May | 22 | 23 | 24 | 25 | 26 | |
| 13 | May/Jun | 29 | 30 | 31 | 1 | 2 | |
| 14 | June | 5 | 6 | 7 | 8 | 9 | |
| 15 | June | 12 | 13 | 14 | 15 | 16 | |
| 16 | June | 19 | 20 | 21 | 22 | 23 | |
| 17 | Jun/July | 26 | 27 | 28 | 29 | 30 | |
| 18 | July | 3 | 4 | 5 | 6 | 7 | |
| 19 | July | 10 | 11 | 12 | 13 | 14 | |
| 20 | July | 17 | 18 | 19 | 20 | 21 | |
| 21 | July | 24 | 25 | 26 | 27 | 28 | This is when grass is growing its fastest. |
| 22 | August | 31 | 1 | 2 | 3 | 4 | |
| 23 | August | 7 | 8 | 9 | 10 | 11 | |
| 24 | August | 14 | 15 | 16 | 17 | 18 | |
| 25 | August | 21 | 22 | 23 | 24 | 25 | |
| 26 | Aug/Sept. | 28 | 29 | 30 | 31 | 1 | |
| 27 | Sept. | 4 | 5 | 6 | 7 | 8 | |
| 28 | Sept. | 11 | 12 | 13 | 14 | 15 | |
| 29 | Sept. | 18 | 19 | 20 | 21 | 22 | |
| 30 | Sept. | 25 | 26 | 27 | 28 | 29 | Growth is slowing down. |
| 31 | Oct. | 2 | 3 | 4 | 5 | 6 | Weekly customers can finish the season with Bi-Weekly Service without the extra $5.00 charge. |
| 32 | Oct. | 9 | 10 | 11 | 12 | 13 | |
| 33 | Oct. | 16 | 17 | 18 | 19 | 20 | |
| 34 | Oct. | 23 | 24 | 25 | 26 | 27 | |
| 35 | Nov. | 30 | 31 | 1 | 2 | 3 | |
| 36 | Nov. | 6 | 7 | 8 | 9 | 10 |
#1 For the perfect look start now. Our Weekly customers can start Bi-Weekly Service without the extra $5.00 charge through Week #6.
#2 Grass is growing slow but the cool season weeds are not.
#6 This is the last week that Weekly customers can have Bi-Weekly Service without the extra charge.
#21 This is when grass is growing its fastest.
#30 Growth is slowing down.
#31 Weekly customers can finish the season with Bi-Weekly Service without the extra $5.00 charge.
![]()